· 2.8" TFT Screen Display
· 2,000 Fingerprint Capacity
· 1,000 Card Capacity (Optional)
· 100,000 Transaction Capacity
· TCP/IP & USB Host
Communication
· Fingerprint, Card &
Simple Access Control
· Built-in SSR Excel Software
Support
· Built-in Backup Battery &
Multi-Language Support
· DC 12V/1.5A | Size: 184 × 136
× 40.29 mm | 0°C–45°C
| Parameter | Details |
|---|---|
| Brand | ZKTeco |
| Model | K40 Pro |
| Product Type | Time Attendance + Basic Access Control |
| Fingerprint Capacity | 1,000 – 3,000 Templates |
| Card Capacity | 1,000 – 3,000 (Optional ID/Mifare) |
| Transaction Capacity | 80,000 – 200,000 Logs |
| Sensor Type | ZK Optical Sensor |
| Display | 2.8-inch TFT LCD Screen |
| Verification Mode | Fingerprint / Card / Password |
| Verification Speed | ≤ 0.5 Second |
| Communication | TCP/IP, USB Host |
| Access Control Interface | Electric Lock, Exit Button |
| Functions | SSR Report, Work Code, SMS, DST, Auto Status Switch, T9 Input |
| Optional Functions | ID Card, Mifare Card, Webserver |
| Software | ZKTime.Net 3.0 |
| Power Supply | DC 12V, 1.5A |
| Battery Backup | Yes (Built-in) |
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 20% – 80% |
| Dimension | 184 × 136 × 37.6 mm |
We'll get back to you within 24 hours