· 2.4" TFT Color Display
· 1,500 Fingerprint Capacity
· 5,000 Card Capacity
(Optional)
· 80,000 Transaction Capacity
· TCP/IP, RS485 & USB Host
· Wiegand Input & Output
Support
· Electric Lock, Door Sensor,
Alarm & Exit Button Support
· Anti-Passback &
Multi-Verification Support
· DC 12V/3A | Size: 90 × 90 ×
34.5 mm
Technical Description:
| Specification | Details |
|---|---|
| Brand | ZKTeco |
| Model Name/Number | SF100 |
| Product Type | Fingerprint Access Control Terminal |
| Verification Methods | Fingerprint / RFID Card / Password |
| Display | 2.4-Inch TFT Color Screen |
| Fingerprint Capacity | 1,500 Fingerprints |
| Card Capacity | 5,000 Cards (Optional EM/Mifare) |
| Transaction Capacity | 80,000 Logs |
| Fingerprint Sensor | ZK Optical Sensor (500 DPI) |
| Algorithm Version | ZKFinger VX10.0 |
| Communication | TCP/IP, RS485, USB Host |
| Wiegand Signal | Wiegand Input & Output |
| Access Control Interface | Electric Lock, Door Sensor, Alarm, Exit Button, Doorbell |
| Auxiliary Input | 1 AUX Input for Linkage Function |
| Access Modes | Fingerprint / Card / Password / Combination |
| Verification Speed | Less than 1 Second |
| Power Supply | DC 12V / 3A |
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 20% – 80% |
| Installation Type | Wall Mounted |
| Dimensions | 90 × 90 × 34.5 mm |
| Supported Software | ZKAccess / ZKBio CVAccess |
| Usage/Application | Door Access Control & Attendance |
| Warranty | 1 Year |
| Country of Origin | China |
We'll get back to you within 24 hours