·
TFT LCD Color Display
· 3,000 Fingerprint Capacity
· 5,000 Card Capacity
(Optional)
· 30,000 Transaction Capacity
· ZK Optical Fingerprint
Sensor
· TCP/IP, RS232/485 & USB
Host
· Wiegand Input & Output
Support
· Webserver &
Anti-Passback Function
· 12V DC/3A | Size: 87 × 195
× 42.5 mm
Technical Description:
| Specification | Details |
|---|---|
| Brand | ZKTeco |
| Model Name/Number | F19 |
| Product Type | Standalone Fingerprint Access Control Terminal |
| Verification Method | Fingerprint / Password / RFID Card (Optional) |
| Fingerprint Capacity | 3,000 Fingerprints |
| Card Capacity | 5,000 Cards (Optional) |
| Transaction Capacity | 30,000 Logs |
| Sensor Type | ZK Optical Sensor |
| Algorithm Version | ZK Finger VX9.0 & VX10.0 |
| Verification Speed | Less than 1 Second |
| Display | TFT LCD Color Screen |
| Communication | TCP/IP, RS232/485, USB Host |
| Wiegand Signal | Input & Output |
| Access Control Interface | Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
| Standard Functions | Webserver, Anti-Passback |
| Optional Functions | ID Card, Mifare Card |
| Interface Styles | Common, Matrix, Magic Styles |
| Power Supply | 12V DC, 3A |
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 20% – 80% |
| Installation Type | Wall Mounted |
| Dimensions | 87 × 195 × 42.5 mm |
| Supported Software | ZKAccess / BioTime |
| Usage/Application | Door Access Control |
| Warranty | 1 Year |
| Country of Origin | China |
We'll get back to you within 24 hours